 |
Android |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |
| ECHO | OPTIMUS 3D (THRILL) | OPTIMUS BLACK | Revolution | OPTIMUS 2X (G2X) | XPERIA Pro | XPERIA Neo | XPERIA Arc | XPERIA PLAY | DROID BIONIC | Galaxy S II | 4G LTE | INFUSE | Pyramid | EVO 3D | DESIRE S | Incredible S | Wildfire S | Merge | Optimus 2X (G2X) | Cliq 2 | ATRIX 4G | INSPIRE 4G | THUNDERBOLT | EVO SHIFT 4G |
State | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed | Confirmed | Available | Confirmed | Confirmed | Confirmed | Confirmed | Rumored | Confirmed | Confirmed | Released | Confirmed | Confirmed | Available | Available | Available | available | Available | Available |
Manufacturer | KYOCERA | LG | LG | LG | LG | Sony Ericsson | Sony Ericsson | Sony Ericsson | SONY-ERICSSON | MOTOROLA | Samsung | SAMSUNG | SAMSUNG | HTC | HTC | HTC | HTC | HTC | HTC | LG | Motorola | MOTOROLA | HTC | HTC | HTC |
Release date | 2011, Q2 | 2011, April | 2011, Q2 | 2011, Q2 | 2011, April | 2011, Q2 | 2011, April | 2011, April | 2011, April | 2011, Q2 | 2011, Q2 | 2011, Q2 | 2011, Q2 | 2011, Q2 | 2011, Q2 | 2011, April | 2011, April | Q2, 2011 | Q2, 2011 | 2011, March | 2011, January | 2011, February | 2011, February | 2011, March | 2011, January |
Network | 2G CDMA 800 / 1900, 3G CDMA2000 1xEV-DO | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 1900 / 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 1700 / 2100 | 2G CDMA 800 / 1900, 3G CDMA2000 1xEV-DO / LTE 700 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 800 / 850 / 900 / 1900 / 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 800/ 900 / 1900/ 2100 | 2G CDMA 800 / 1900, 3G CDMA2000 1xEV-DO / LTE | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 | 2G CDMA 800 / 1900, 3G CDMA2000 1xEV-DO / LTE 700 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 | 2G CDMA 800 / 1900, 3G CDMA2000 1xEV-DO | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 /900 / 1900/ 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 | 2G CDMA 800 / 1900, 3G CDMA2000 1xEV-DO | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 1700 / 2100 / 850 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 | 2G CDMA 800 / 1900, 3G CDMA 2000 1xEV-DO | 2G CDMA 800 / 1900, 3G CDMA2000 1xEV-DO |
Cariers | Sprint | | | Verizon | | | | | | Verizon | | Verizon | | | | | | | Verizon | | | | | | |
Price | | | | | | | | | | | | | | | | | | | | | | | | | |
OS version | Android OS, v2.2 (Froyo) | Android 2.2 (Froyo) upgradable | Android 2.2 (Froyo) upgradable | Android OS, v2.2 (Froyo) | Android OS, v2.2 (Froyo) | Android 2.3 (Gingerbread) | Android 2.3 (Gingerbread) | Android 2.3 (Gingerbread) | Android 2.3 (Gingerbread) | Android 2.2 (Froyo) | Android 2.3 (Gingerbread) | Android 2.2 (Froyo) | Android 2.2 (Froyo) | Android 2.3 (Gingerbread) | Android 2.3 (Gingerbread) | Android 2.3 (Gingerbread) | Android 2.2 (Froyo), upgradable | Android 2.3 (Gingerbread) | Android 2.2 (Froyo) | Android 2.2 (Froyo) | Android 2.2 (Froyo) | Android 2.2 (Froyo) | Android 2.2 (Froyo) | Android 2.2 (Froyo) | Android 2.2 (Froyo) |
Screen size | 3.5 inches | 4.3 inches | 4.0 inches | 4.3 inches | 4.0 inches | 3.7 inches | 3.7 inches | 4.2 inches | 4.0 inches | 4.3 inches | 4.3 inches, Gorilla Glass display | 4.3 inches | 4.5 inches, Gorilla Glass display | 4.3 inches | 4.3 inches | 3.7 inches | 4.0 inches | 3.2 inches | 3.7 inches | 4.0 inches | 3.7 inches | 4.0 inches | 4.3 inches | 4.3 inches | 3.6 inches |
Screen resolution | 480 x 800 | 480 x 800 pixels | 480 x 800 | 480 x 800 | 480 x 800 | 480 x 854 | 480 x 854 | 480 x 854 | 480 x 854 | 540 x 960 | 480 x 800 | 480 x 800 | 480 x 800 | 540 x 960 | 540 x 960 | 480 x 800 | 480 x 800 | 320 x 480 | 480 x 800 | 480 x 800 | 480 x 854 | 540 x 960 | 480 x 800 | 480 x 800 | 480 x 800 |
Touchscreen | Capacitive, Multi-touch, dual displays | 3D capacitive, multi-touch | Capacitive, Multi-touch | Capacitive, multi-touch | Capacitive, Multi-touch | Capacitive, multi-touch | Capacitive, multi-touch, LED-backlit LCD | Capacitive, Multi-touch, LED-backlit LCD | Capacitive, Multi-Touch, LED-backlit LCD | Capacitive, Multi-touch | Capacitive, Multi-touch, Super AMOLED Plus | Capacitive, Multi-touch, Super AMOLED Plus | Capacitive, Multi-touch, Super Amoled Plus | Capacitive, multi-touch | Capacitive, Multi-touch, 3D | Capacitive, Multi-touch | Capacitive, multi-touch | Capacitive, multi-touch | capacitive | Capacitive, multi-touch, proximity sensor | Capacitive, multi-touch, proximity sensor | Capacitive, muti-touch, Gorilla Glass, proximity sensor | Capacitive, Multi-touch, turn-off proximity sensor | capacitive multitouch | capacitive, multi-touch, proximity sensor |
Keyboard | virtual | virtual | Virtual | virtual | Virtual | QWERTY | Virtual | Virtual | Virtual | Virtual | Virtual | Virtual | Virtual | Virtual | Virtual | Virtual | Virtual | virtual | QWERTY | Virtual | QWERTY | virtual | virtual | virtual | QWERTY |
Processor | 1GHz Qualcomm QSD 8650 Snapdragon Scorpion processor | 1GHz Dual-core ARM Cortex-A9 proccessor | 1 GHz TI OMAP 3630 processor | 1GHz Qualcomm MSM8655 Snapdragon | 1GHz Dual-core Nvidia Tegra 2 ARM Cortex-A9 | 1 GHz Qualcomm MSM8255 Snapdragon processor | 1GHz Qualcomm MSM8255 Snapdragon Scorpion processor | 1GHz Qualcomm MSM8255 Snapdragon Scorpion processor | 1GHz Qualcomm MSM8255 Snapdragon Scorpion processor | 1GHz Dual-core ARM Cortex-A9 proccessor | 1GHz Dual-core ARM Cortex-A9 proccessor | 1GHz processor | 1.2 GHz ARM Cortex A8 processor | 1.2 GHz dual-core processor | 1.2 GHz dual-core, Qualcomm MSM8660 | 1 GHz Qualcomm MSM8255 Snapdragon Scorpion processor | 1 GHz Qualcomm MSM8255 Snapdragon Scorpion | Qualcomm 600 MHz | 800 MHz Qualcomm MSM 7630 | Dual-core 1GHz ARM Cortex-A9 Tegra 2 proccessor | 1 GHz processor | Dual-core 1GHz ARM Cortex-A9 Tegra 2 proccessor | 1GHz Scorpion Qualcomm MSM8255 Snapdragon processor, | 1GHz Scorpion Qualcomm MSM8655 Snapdragon processor | 800 MHz Scorpion Qualcomm MSM7630 Snapdragon processor |
Memory | 512 MB RAM, 1024 MB ROM | 512 MB RAM, 8 GB internal storage | 512 MB RAM, 2 GB internal storage | 16 GB internal storage | 512 MB RAM, 8 GB internal storage | 512 MB RAM, 320 MB internal storage | 320 MB internal storage | 320 MB storage, 512 MB RAM | 512 MB RAM, 400 MB internal storage | 512 MB RAM, 2 GB ROM, 16 GB internal storage | 1 GB RAM, 16GB/32GB internal storage | | 1GB RAM, 16GB internal storage | 768 MB RAM | 1 GB RAM, 4 GB internal storage | 1.1 GB ROM, 768 MB RAM | 1.1 GB ROM, 768 MB RAM | 512 MB ROM, 512 MB RAM | 512 MB RAM | 512 MB RAM, 8 GB internal storage | 512 MB RAM, 1 GB storage | 1 GB RAM, 16 GB internal storage | 768 MB RAM, 4 GB internal storage | 768 MB RAM, 8GB internal storage | 512 MB RAM, 2048 MB ROM |
Memory slot | microSD up to 32GB, 8GB included | microSD, up to 32GB | microSD up to 32GB | microSD up to 32GB | microSD up to 32GB | microSD up to 32GB, 8 GB included | microSD up to 32GB, 8 GB included | microSD up to 32GB, 8 GB included | microSD up to 32GB, 8GB included | microSD, up to 32GB | microSD up to 32GB | microSD, up to 32GB | microSD, up to 32GB | microSD up to 32GB | microSD, up to 32GB | microSD, up to 32GB | microSD up to 32GB | microSD, up to 32GB | microSD, up to 32GB | microSD, up to 32GB | microSD up to 32GB, 2GB included | microSD, up to 32GB | microSD up to 32GB, 8GB included | microSD up to 32GB, 32GB included | microSD up to 32GB, 2GB included |
Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
USB | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes, v3.0 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Headphones | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.3mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack | 3.5mm jack |
GPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Compass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Camera | 5 MP, autofocus, Video 720p HD, Secondary camera | Dual 5 MP, autofocus,3D photos, Video 1080p@24fps (2D), 720p@30fps (3D), Secondary camera | 5 MP, AF, Video 720p@30fps, Secondary 2 MP camera | 5 MP, autofocus, Video 1080p, Secondary 1.3 MP camera | 8 MP, AF, face detection, Video 1080p@24fps, 720p@30fps, Secondary 1.3 MP camera | 8 MP, AF, face detection, Video 720p@30fps, Secondary VGA camera | 8 MP, AF, face detection, Video 720p@30fps, Secondary camera | 8 MP, autofocus, face detection, Video 720p@30fps | 5 MP, autofocus, Video, Secondary camera | 8 MP, AF, face detection, Video 720p@30fps, Secondary 0.3MP VGA camera | 8 MP, AF, face detection, Video 1080p@30fps, Secondary 2 MP camera | 8 MP, AF, face detection, Video, Secondary 1.3 MP camera | 8 MP, AF, face detection, Video 1080p, Secondary 1.3 MP camera | 8 MP, autofocus, Video 720p@30fps, Secondary 1.3 MP camera | 5 MP, autofocus, 3D photos, Video 1080p@24fps (2D), 720p@30fps (3D), Secondary 1.3 MP camera | 5 MP, autofocus, Video 720p@30fps, Secondary camera | 8 MP, autofocus, Video 720p@30fps, Secondary 1.3 MP camera | 5 MP, autofocus, Video | 5 MP, autofocus, Video 720p | 8 MP, AF, face detection, Video 1080p@24fps, Secondary 1.3 MP camera | 5 MP, autofocus, Video | 5 MP, autofocus, Video 720p, secondary VGA camera | 8 MP, autofocus, face detection, Video 720p | Primary 8 MP, autofocus, face detection, Secondary 1.3 MP, Video 720p | main 5 MP, autofocus, secondary camera, Video 720p |
Flash | LED flash | LED flash | LED flash | LED flash | LED flash | LED flash | LED flash | LED flash | LED flash | dual-LED flash | LED flash | LED flash | LED flash | LED flash | dual-LED flash | LED flash | dual-LED flash | LED flash | LED flash | LED flash | dual-LED flash | LED flash | dual-LED flash | dual-LED flash | LED flash |
Other | | PowerVR SGX540 GPU, HDMI port | | | ULP GeForce GPU | | Adreno 205 GPU, HDMI port | Adreno 205 GPU, HDMI port | Adreno 205 GPU, gaming buttons | ULP GeForce GPU | Mali-400MP GPU | | | Adreno 220 GPU | Adreno 220 GPU | Adreno 205 GPU | Adreno 205 GPU | | | GeForce GPU | | GeForce GPU | Adreno 205 GPU | Adreno 205 GPU, built-in kickstand | Adreno 205 GPU |
Battery | Li-Ion 1370 mAh | Li-Ion 1500 mAh | Li-Ion 1500 mAh | Li-Ion 1500 mAh | Li-Ion 1500 mAh, Stand-by tipe up to 400 h, Talk time up to 7 h 50 min | Li-Po 1500 mAh, Stand-by time up to 400 h, Talk time up to 7 h | Li-Po 1500 mAh, Stand-by time up to 400 h, Talk time up to 7 h | Li-Po 1500 mAh, Stand-by time up to 400 h, Talk time up to 7 h | Li-Ion 1500 mAh, Stand-by up to 413 h, Talk time up to 6 h 25 min | Li-Po 1930 mAh | Li-Ion 1650 mAh | Li-Ion | Li-Ion 1750 mAh | Li-Ion | Li-Ion 1730 mAh | Li-Ion 1450 mAh, Stand-by time up to 455 h, Talk time up to 7 h 10 min | Li-Ion 1450 mAh Stand-by time up to 370 h, Talk time up to 6 h 20 min | Li-Ion 1230 mAh, Stand-by up to 570 h, Talk time up to 5 h 50 min | Li-Ion 1400 mAh. Stand-by time up to 330 hours, Talk time up to 6.30 hour | Li-Ion 1500 mAh, Stand-by time up to 400 h, Talk time up to 7 h 50 min | Li-Ion 1420 mAh, Stand-by time up to 312 h, Talk time up to 7 h 50 min | Lithium 1930 mAh, Stand-by time up to 250 h, Talk time up to 9 h | Li-Ion 1230 mAh, Stand-by time up to 372 h, Talk time up to 6 h | Li-Ion 1400 mAh, Talk time up to 6.3 hours(378 minutes), Standby time up to 312 hours | Li-Ion 1500 mAh, Stand-by time up to 146 h, Talk time up to 6 h |
Colors | Black | Black | Black | Black | Black | Black, Silver, Red | Blue Gradient, Red, Silver | Midnight Blue, Misty Silver | Black, White | Black | Black | | Black | Black | Black | Black | Black, Red | Black, Silver, Brown | Black | Black | Black | Black | Black, Brown | Black | Black |
Dimensions | 4.53 x 2.22 x 0.68 (115.0 x 56.5 x 17.2 mm) | 5.07 x 2.68 x 0.47 (128.8 x 68 x 11.9 mm) | 4.80 x 2.52 x 0.36 (122 x 64 x 9.2 mm) | | 4.88 x 2.49 x 0.43 (123.9 x 63.2 x 10.9 mm) | 4.72 x 2.24 x 0.53 (120 x 57 x 13.5 mm) | 4.57 x 2.24 x 0.51 (116 x 57 x 13 mm) | 4.92 x 2.48 x 0.34 (125 x 63 x 8.7 mm) | 4.69 x 2.44 x 0.63 (119 x 62 x 16 mm) | 4.96 x 2.63 x 0.52 (125.9 x 66.9 x 13.3 mm) | 4.93 x 2.60 x 0.33 (125.3 x 66.1 x 8.49 mm) | | | | 5.00 x 2.60 x 0.47 (127 x 66 x 12 mm) | 4.53 x 2.35 x 0.46 (115 x 59.8 x 11.63 mm) | 4.72 x 2.52 x 0.46 (120 x 64 x 11.7 mm) | 3.99 x 2.34 x 0.49 (101.3 x 59.4 x 12.4 mm) | 4.75 x 2.40 x 0.54 (121 x 61 x 14 mm) | 4.88" x 2.48" x 0.43" (124 x 63 x 10.9 mm) | 4.58" x 2.35" x 0.58" (116 x 60 x 14.9 mm) | 4.64" x 2.5" x 0.45" (118 x 64 x 11.4 mm) | 4.8" x 2.68" x 0.46" (122 x 68 x 11.8 mm) | 4.8" x 2.6" x 0.52" (122 x 66 x 13.2 mm) | 4.6" x 2.31" x 0.61" (117 x 60 x 16 mm) |
Weight | 6.80 oz (193 g) | 5.93 oz (168 g) | 3.84 oz (109 g) | | 4.90 oz (139 g) | 4.94 oz (140 g) | 4.44 oz (126 g) | 4.13 oz (117 g) | 6.17 oz (175 g) | 5.57 oz (158 g) | 4.09 oz (116 g) | | | | 6.00 oz (170 g) | 4.59 oz (130 g) | 4.78 oz (136 g) | 3.70 oz (105 g) | 6.98 oz (198 g) | 5 oz (142 g) | 6.25 oz (177 g) | 4.77 oz (135 g) | 5.78 oz (164 g) | 5.78 oz (164 g) | 5.87 oz (166 g) |
0 comments:
Post a Comment